stack/apps/dashboard/public
Konsti Wohlwend cec718f542
Identity Provider/External OAuth (#323)
Co-authored-by: moritz <moritsch@student.ethz.ch>
2024-11-30 23:27:55 -08:00
..
.nojekyll Split backend and dashboard (#83) 2024-06-18 15:49:31 +02:00
github-invertocat-white.svg Split backend and dashboard (#83) 2024-06-18 15:49:31 +02:00
github-invertocat.svg Split backend and dashboard (#83) 2024-06-18 15:49:31 +02:00
logo-bright.svg Split backend and dashboard (#83) 2024-06-18 15:49:31 +02:00
logo-full-bright.svg Split backend and dashboard (#83) 2024-06-18 15:49:31 +02:00
logo-full.svg Split backend and dashboard (#83) 2024-06-18 15:49:31 +02:00
logo.svg Split backend and dashboard (#83) 2024-06-18 15:49:31 +02:00
neon.png Identity Provider/External OAuth (#323) 2024-11-30 23:27:55 -08:00
open-graph-image.png fix #103 No Open Graph Meta Tags Present (#125) 2024-07-04 00:05:54 +02:00