Update README image sizes

This commit is contained in:
Zai Shi 2024-08-20 20:04:27 +02:00 committed by GitHub
parent a6d5570ac1
commit a125a0bdf2
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

View File

@ -16,7 +16,7 @@ Stack gets you started in just five minutes, after which you'll be ready to use
We support Next.js frontends, along with any backend that can use our [REST API](https://docs.stack-auth.com/rest-api/auth). Check out our [setup guide](https://docs.stack-auth.com/getting-started/setup) to get started.
<div align="center">
<img alt="Stack Setup" src=".github/assets/create-project.gif" height="328" width="400" />
<img alt="Stack Setup" src=".github/assets/create-project.gif" width="400" />
</div>
## Table of contents
@ -53,18 +53,18 @@ If you answered "no" to any of these questions, then that's how Stack Auth is di
| | |
|-|:-:|
| <h3>`<SignIn/>` and `<SignUp/>`</h3> Authentication components that support OAuth, password credentials, and magic links, with shared development keys to make setup faster. All components support dark/light modes. | <img alt="Sign-in component" src=".github/assets/dark-light-mode.png" height="280"> |
| <h3>`<SignIn/>` and `<SignUp/>`</h3> Authentication components that support OAuth, password credentials, and magic links, with shared development keys to make setup faster. All components support dark/light modes. | <img alt="Sign-in component" src=".github/assets/dark-light-mode.png" width="250px"> |
| <h3>Idiomatic Next.js APIs</h3> We build on server components, React hooks, and route handlers. | ![Dark/light mode](.github/assets/components.png) |
| <h3>User dashboard</h3> Dashboard to filter, analyze, and edit users. Replaces the first internal tool you would have to build. | ![User dashboard](.github/assets/dashboard.png) |
| <h3>Account settings</h3> Lets users update their profile, verify their e-mail, or change their password. No setup required. | <img alt="Account settings component" src=".github/assets/account-settings.png" height="280"> |
| <h3>Multi-tenancy & teams</h3> Manage B2B customers with an organization structure that makes sense and scales to millions. | <img alt="Selected team switcher component" src=".github/assets/team-switcher.png" height="280"> |
| <h3>Role-based access control</h3> Define an arbitrary permission graph and assign it to users. Organizations can create org-specific roles. | <img alt="RBAC" src=".github/assets/permissions.png" height="280"> |
| <h3>OAuth Connections</h3>Beyond login, Stack can also manage access tokens for third-party APIs, such as Outlook and Google Calendar. It handles refreshing tokens and controlling scope, making access tokens accessible via a single function call. | <img alt="OAuth tokens" src=".github/assets/connected-accounts.png" height="280"> |
| <h3>Impersonation</h3> Impersonate users for debugging and support, logging into their account as if you were them. | <img alt="Webhooks" src=".github/assets/impersonate.png" height="280"> |
| <h3>Webhooks</h3> Get notified when users use your product, built on Svix. | <img alt="Webhooks" src=".github/assets/stack-webhooks.png" height="280"> |
| <h3>Automatic emails</h3> Send customizable emails on triggers such as sign-up, password reset, and email verification, editable with a WYSIWYG editor. | <img alt="Email templates" src=".github/assets/email-editor.png" height="280"> |
| <h3>User session & JWT handling</h3> Stack manages refresh and access tokens, JWTs, and cookies, resulting in the best performance at no implementation cost. | <img alt="User button" src=".github/assets/user-button.png" height="280"> |
| <h3>M2M authentication</h3> Use short-lived access tokens to authenticate your machines to other machines. | <img src=".github/assets/m2m-auth.png" alt="M2M authentication" height="250"> |
| <h3>Account settings</h3> Lets users update their profile, verify their e-mail, or change their password. No setup required. | <img alt="Account settings component" src=".github/assets/account-settings.png" width="300px"> |
| <h3>Multi-tenancy & teams</h3> Manage B2B customers with an organization structure that makes sense and scales to millions. | <img alt="Selected team switcher component" src=".github/assets/team-switcher.png" width="400px"> |
| <h3>Role-based access control</h3> Define an arbitrary permission graph and assign it to users. Organizations can create org-specific roles. | <img alt="RBAC" src=".github/assets/permissions.png" width="400px"> |
| <h3>OAuth Connections</h3>Beyond login, Stack can also manage access tokens for third-party APIs, such as Outlook and Google Calendar. It handles refreshing tokens and controlling scope, making access tokens accessible via a single function call. | <img alt="OAuth tokens" src=".github/assets/connected-accounts.png" width="250px"> |
| <h3>Impersonation</h3> Impersonate users for debugging and support, logging into their account as if you were them. | <img alt="Webhooks" src=".github/assets/impersonate.png" width="350px"> |
| <h3>Webhooks</h3> Get notified when users use your product, built on Svix. | <img alt="Webhooks" src=".github/assets/stack-webhooks.png" width="300px"> |
| <h3>Automatic emails</h3> Send customizable emails on triggers such as sign-up, password reset, and email verification, editable with a WYSIWYG editor. | <img alt="Email templates" src=".github/assets/email-editor.png" width="400px"> |
| <h3>User session & JWT handling</h3> Stack manages refresh and access tokens, JWTs, and cookies, resulting in the best performance at no implementation cost. | <img alt="User button" src=".github/assets/user-button.png" width="400px"> |
| <h3>M2M authentication</h3> Use short-lived access tokens to authenticate your machines to other machines. | <img src=".github/assets/m2m-auth.png" alt="M2M authentication" width="400px"> |
## 📦 Installation & Setup